SCHADS Pay Point 1.3 → 2.1 | Disability Support Services | Live Your Best Life
● Eligibility: Available 6 months after commencement on SCHADS Pay Point 1.3
● Assessment Period: Minimum 6 weeks of observed practice and documented evidence
● Purpose: Demonstrate competency to progress to Pay Point 2.1
● Assessor: Supervisor or Team Leader — sign off required on all sections
● Legal basis: SCHADS Award MA000100 — classification based on duties performed and autonomy demonstrated, not time served
Under SCHADS MA000100, progression to Level 2.1 requires evidence of three things:
Progression is not automatic at any time interval. This completed framework is the employer's documented evidence that all three criteria have been met. Retain on file for a minimum of 7 years (Fair Work Ombudsman requirement).
Complete before the assessment window opens. This section establishes the Award classification basis.
Progression to SCHADS 2.1 is approved where ALL of the following are satisfied:
Assessor reviews documentation produced during the 6-week window. Rate each item and initial.
| Document Type | Standard Expected | Rating | Assessor Initial & Date |
|---|---|---|---|
| Incident Report | Objective language, factual sequence, submitted within required timeframe, no assumptions or opinions. Incident report audits completed over 6-week period show no systematic issues. |
|
|
| Shift Notes | Clear, person-centred language; relevant observations captured; free from jargon, labels or bias. Shift note audit over 6-week period shows no systematic issues. |
|
|
| STA Forms | Completed accurately and fully; correct participant details; submitted on time with no missing fields. |
|
|
| Medication LogsMark N/A if not applicable | Accurate recording of administration, dosage, time; refusal or incidents noted correctly and promptly. All entries completed before end of shift. |
|
Assessed through direct observation during shifts. Record at least one observation per skill with date.
| Skill Area | Observable Indicators | Rating | Date / Observation Summary |
|---|---|---|---|
| Language & Communication | Uses respectful, person-centred language consistently; avoids labels; adjusts style to individual needs without prompting. |
|
|
| Restricted Practices (NDIS Guidelines) | Demonstrates understanding of what constitutes a restricted practice; does not apply any restrictive practice without authorisation; knows reporting obligations and escalation process; supports least-restrictive alternatives. |
|
|
| Redirection Strategies | Applies proactive and reactive redirection consistently; de-escalates calmly; strategies align with BSP where applicable. |
|
|
| Behaviour Intervention Training(CPI / PBS — record status) | Note whether staff hold current accredited behaviour intervention training (e.g. CPI, Mapa, PBS). Not a hard gate for 2.1 progression, but must be recorded. Where outstanding, note expected completion date. |
|
Verified via verbal discussion, scenario questions, or demonstrated application. Record method used.
| Knowledge Area | Minimum Expectation | Rating | Method / Notes |
|---|---|---|---|
| Participant Support Plan (PSP) | Can locate, read and apply the PSP; understands goals, routines and communication strategies without being directed to do so. |
|
|
| Behaviour Support Plan (BSP) | Aware of triggers, proactive strategies, and restrictive practice requirements; knows escalation process and applies strategies correctly. |
|
|
| Participant Emergency Evacuation Plan (PEEP) | Can locate and explain the PEEP; understands individual evacuation requirements, mobility and communication needs; knows emergency equipment location and contact sequence without prompting. |
|
|
| Risk Assessments | Understands relevant risk assessments; applies strategies in practice and recognises when to escalate a new or changed risk. |
|
Required to satisfy the SCHADS Award classification criterion for increasing independence. Assessor selects the level observed by end of Week 6.